loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Oct 31, 2024 430.49 12.62 29.61
Derivatives-Commodity-GOLD (1 KG-1000 GMS) Commodity Oct 31, 2024 341.17 10.01 3.73
Derivatives-Commodity-SILVER 30 KG Commodity Oct 31, 2024 260.40 7.64 -7.63
Equity-HDFC Bank Oct 31, 2024 172.30 5.05 6.71
Equity-ICICI Bank Oct 31, 2024 120.67 3.54 1.51
Equity-Reliance Industr Oct 31, 2024 114.00 3.34 9.15
Equity-Larsen & Toubro Oct 31, 2024 92.20 2.70 -1.45
Equity-St Bk of India Oct 31, 2024 88.70 2.60 4.10
Equity-Bharti Airtel Oct 31, 2024 85.92 2.52 8.33
Equity-Axis Bank Oct 31, 2024 78.27 2.30 -5.90
Govt. Securities-GSEC2034 Oct 31, 2024 76.33 2.24 198.08
Equity-TCS Oct 31, 2024 61.07 1.79 -7.03
Equity-DLF Oct 31, 2024 60.60 1.78 -0.89
Equity-Infosys Oct 31, 2024 50.57 1.48 -6.31
Derivatives-Commodity-SILVER MINI (5 KGS) Commodity Oct 31, 2024 46.95 1.38 4.87
Equity-NTPC Oct 31, 2024 46.53 1.36 -7.91
Equity-Adani Ports Oct 31, 2024 44.87 1.32 -4.99
Equity-Power Grid Corpn Oct 31, 2024 42.50 1.25 -9.08
Equity-K E C Intl. Oct 31, 2024 42.33 1.24 -5.17
Govt. Securities-GSEC2064 Oct 31, 2024 41.78 1.23 0.00
Equity-Indus Towers Oct 31, 2024 40.29 1.18 0.00
Equity-M & M Oct 31, 2024 39.56 1.16 -11.84
Equity-Hindalco Inds. Oct 31, 2024 33.99 1.00 -9.28
Equity-Cummins India Oct 31, 2024 34.17 1.00 -8.03
Equity-Paradeep Phosph. Oct 31, 2024 29.86 0.88 26.10
Equity-Tega Inds. Oct 31, 2024 30.03 0.88 2.41
Equity-UltraTech Cem. Oct 31, 2024 29.77 0.87 -6.24
Equity-Sun Pharma.Inds. Oct 31, 2024 28.66 0.84 -4.04
Indian Mutual Funds-Tata Treasury Advantage Fund ( Oct 31, 2024 27.80 0.82 0.67
Equity-Brigade Enterpr. Oct 31, 2024 26.77 0.79 -16.81
Equity-Apollo Hospitals Oct 31, 2024 25.95 0.76 -2.45
Equity-RBL Bank Oct 31, 2024 25.68 0.75 -16.90
NCD-E X I M Bank Oct 31, 2024 25.19 0.74 0.10
NCD-REC Ltd Oct 31, 2024 25.32 0.74 -0.32
Equity-Aurobindo Pharma Oct 31, 2024 24.94 0.73 -4.40
Govt. Securities-GSEC2034 Oct 31, 2024 24.97 0.73 0.00
NCD-N A B A R D Oct 31, 2024 24.93 0.73 0.15
Govt. Securities-GSEC2026 Oct 31, 2024 24.64 0.72 0.04
Equity-Thermax Oct 31, 2024 24.32 0.71 -3.43
NCD-IndInfravit Oct 31, 2024 24.18 0.71 0.09
Equity-ICICI Pru Life Oct 31, 2024 24.16 0.71 -5.02
Equity-Bank of Baroda Oct 31, 2024 23.72 0.70 1.28
Equity-HCL Technologies Oct 31, 2024 24.04 0.70 -1.67
Equity-GAIL (India) Oct 31, 2024 23.50 0.69 -16.77
Equity-Le Travenues Oct 31, 2024 23.61 0.69 -3.76
Equity-Orchid Pharma Oct 31, 2024 22.88 0.67 6.59
Equity-Dr Lal Pathlabs Oct 31, 2024 22.80 0.67 -5.74
Equity-HDFC Life Insur. Oct 31, 2024 22.80 0.67 0.30
Equity-Cipla Oct 31, 2024 22.54 0.66 -6.19
Equity-SBI Life Insuran Oct 31, 2024 21.72 0.64 -12.03
Equity-H.G. Infra Engg. Oct 31, 2024 21.67 0.64 -12.31
Equity-The Ramco Cement Oct 31, 2024 21.20 0.62 2.25
Equity-Hind. Unilever Oct 31, 2024 20.33 0.60 -14.54
Govt. Securities-GSEC2033 Oct 31, 2024 20.42 0.60 -0.63
Govt. Securities-GSEC2033 Oct 31, 2024 20.49 0.60 -0.74
Equity-Tech Mahindra Oct 31, 2024 19.75 0.58 1.99
Equity-Ganesha Ecosphe. Oct 31, 2024 18.93 0.56 12.10
Equity-P I Industries Oct 31, 2024 19.16 0.56 -3.59
Equity-ITC Oct 31, 2024 18.70 0.55 -5.66
Equity-Federal Bank Oct 31, 2024 18.41 0.54 3.65
Govt. Securities-GSEC2026 Oct 31, 2024 18.14 0.53 -0.14
Equity-Voltas Oct 31, 2024 17.91 0.53 0.00
Equity-R R Kabel Oct 31, 2024 17.71 0.52 -13.08
Equity-Ambuja Cements Oct 31, 2024 17.34 0.51 -8.22
Equity-HDFC AMC Oct 31, 2024 17.41 0.51 0.00
Equity-Titan Company Oct 31, 2024 17.50 0.51 15.68
Equity-Five-Star Bus.Fi Oct 31, 2024 17.10 0.50 -8.84
Equity-Tata Motors Oct 31, 2024 15.60 0.46 -14.43
Equity-ICICI Lombard Oct 31, 2024 15.72 0.46 -11.82
Equity-INDIA SHELTE FIN Oct 31, 2024 14.93 0.44 -9.65
Equity-Berger Paints Oct 31, 2024 14.88 0.44 0.00
Derivatives-Commodity-Copper (2500 KGS) Commodity Oct 31, 2024 14.71 0.43 -77.09
Equity-PVR Inox Oct 31, 2024 14.53 0.43 -5.62
Equity-IndusInd Bank Oct 31, 2024 14.29 0.42 -27.08
Equity-Dr Reddy`s Labs Oct 31, 2024 14.11 0.41 -5.64
Equity-Juniper Hotels Oct 31, 2024 14.05 0.41 -7.63
Govt. Securities-GSEC2031 Oct 31, 2024 13.58 0.40 -0.56
Equity-Bajaj Finance Oct 31, 2024 13.26 0.39 -10.56
Derivatives-Commodity-Crude Oil (100 BARRELS) Commod Oct 31, 2024 12.81 0.38 1.41
Equity-ACC Oct 31, 2024 11.81 0.35 -7.68
Equity-Swan Energy Oct 31, 2024 11.10 0.33 -13.42
Equity-TVS Supply Oct 31, 2024 11.18 0.33 -7.58
Equity-Hero Motocorp Oct 31, 2024 10.55 0.31 -12.65
Equity-SpiceJet Oct 31, 2024 9.96 0.29 -3.66
Equity-Maruti Suzuki Oct 31, 2024 10.02 0.29 -6.52
Equity-Zydus Lifesci. Oct 31, 2024 9.01 0.26 -6.30
Govt. Securities-TAMIL NADU 2034 Oct 31, 2024 8.94 0.26 -0.13
Equity-Adani Energy Sol Oct 31, 2024 7.81 0.23 -3.31
Equity-Jindal Steel Oct 31, 2024 6.90 0.20 -11.46
Equity-Bharat Forge Oct 31, 2024 6.15 0.18 -7.02
Derivatives-Commodity-ALUMINIUM (5 MT-5000 GMS) COMM Oct 31, 2024 5.98 0.18 0.00
Equity-Adani Power Oct 31, 2024 5.93 0.17 -9.67
Govt. Securities-GSEC2037 Oct 31, 2024 5.61 0.16 -0.74
NCD-HDFC Bank Oct 31, 2024 5.10 0.15 0.02
Govt. Securities-Maharashtra 2036 Oct 31, 2024 4.67 0.14 -0.15
Equity-Bajaj Auto Oct 31, 2024 4.13 0.12 -20.33
Govt. Securities-West Bengal 2043 Oct 31, 2024 4.12 0.12 -0.17
Govt. Securities-UTTAR PRADESH 2039 Oct 31, 2024 3.39 0.10 -0.36
Govt. Securities-Maharashtra 2036 Oct 31, 2024 1.59 0.05 -0.15
Govt. Securities-Maharashtra 2035 Oct 31, 2024 1.74 0.05 -0.41
Govt. Securities-Maharashtra 2035 Oct 31, 2024 1.11 0.03 -0.42
Govt. Securities-GSEC2030 Oct 31, 2024 0.76 0.02 -0.55
Net CA & Others-Net CA & Others Oct 31, 2024 -332.70 -9.78 -533.25